High-precision 3-axis magnetic sensor QMC5883L
Product details:
QMC5883L is a sensor developed with the 3rd generation AMR magnetic sensing technology.
This product has high precision, low power consumption and high reliability; LGA package size 3*3*0.9 mm3; measuring range +/-8G, 16-bit A/D conversion, resolution 2mG/LSB, I2C digital interface, standby current 3μA, working current 75μA.
FEATURES | BENEFIT | ||
> | 3×3×0.9 mm^3 LGA 3-axis magnetic sensor, operating temperature range -40°C~+85°C. | > | High integration, small size, digital output and calibration. |
> | 16-bit A/D conversion, low noise AMR sensor, 2mGauss magnetic field resolution. | > | Orientation precision 1°~2°, applicable for walker navigating and positioning. |
> | Wide magnetic field range (±20Gauss) | > | Outstanding dynamic range and resolution |
> | Built-in temperature compensated data output. | > | Stable sensitivity in a large operating temperature range. |
> | I2C interface with standard mode and fast mode | > | High speed interface for data communication, maximum output data rate is 200Hz |
> | Built-in self-test function. | > | Low cost production package and test |
> | Large operating voltage range (2.16V~3.6V) and low power consumption (75uA) | > | Suitable for application with battery power supply. |
> | Pb free LGA package | > | Conforming to RoHS standard. |
> | Software and algorithm supported. | > | Provide compass azimuth angle, hard magnetic, soft magnetic automatic calibration. |
The 3rd generation AMR magnetic sensing technology;
● High precision, low power consumption and high reliability;
Application field:
● High precision positioning and navigating of mobile terminals including drones;
● Highly reliable automatic parking monitor in unattended garages;
● Other high precision industrial control and automotive electronic applications;